Machinery
We have a wide range of machinery:
- 50" and 100" CNC cutters
- 2.5 D flat-bed milling machine
- 3 × water jet cutting systems (max. 6 x 3,5 m)
- 5-axis milling gantry robot
- 3-axis and 4-axis milling machines
- various 3D printers (max. 800 × 800 mm)
- various hydraulic high-pressure presses
- various PLC-controlled 2-component mixing machines
- degassing system for the highest resin quality in the RIM process
- spray booth
- curing oven 3 × 3 x 2 m, up to 175°C
Bestand: Pressen
Type of press | Pressing area (mm) | Free space (mm) | Heating | Presskraft (t) | PLC | t/m² | |
---|---|---|---|---|---|---|---|
1 | Flat press | 1350 x 3000 | 450 | max. 130 °C | 120 | X | 29,6 |
2 | Spotting press | 1500 x 2600 | 1000 | on the tool | 40 | X | 10,3 |
3 | Spotting press | 1600 x 2500 | 1400 | on the tool | 100 | X | 25,0 |
4 | Flat press | 1350 x 2400 | 400 | max. 200 °C | 120 | 37,0 | |
5 | Flat press | 1250 x 650 | 400 | max. 400 °C | 15 | X | 18,5 |
6 | Flat press | 1250 x 650 | 400 | max. 400 °C | 15 | X | 18,5 |
Bestand: Fräsen
Number of axes | Type | Length × width (mm) | Max. height (mm) | Suction | CFRP suitability | |
---|---|---|---|---|---|---|
1 | 2 | Spain | 2400 x 2400 | 100 | X | |
2 | 3 | WEMAS | 1250 x 600 | 650 | X | X |
3 | 3 (4) | WEMAS | 1400 x 700 (350) | 650 (350) | X | X |
4 | 5 | Reis | 2500 x 1500 | 700 | X |
Bestand: Wasserstrahlen
Number of axes | Manufacturer | Length × width (mm) | Max. height (mm) | |
---|---|---|---|---|
1 | 2 | Eckart | 6000 x 3000 | 60 |
2 | 2 | STM | 2400 x 1500 | 50 |
3 | 2 | STM | 6000 x 3500 | 50 |
Our quality
Our team has high quality standards. We safeguard this standard using a range of tests and by validating processes in our own laboratory, which is fully equipped with:
- X-ray equipment
- ultrasonic measuring device
- infrared camera
- DSC
- refractometer
We can measure the following data independently:
- adhesion tests (according to DIN EN ISO 4624)
- 3-D measurements
The entire development and production process is thus monitored and controlled.
Certification according to:
DIN EN ISO 9001:2015